Ghoom Cloud Retreat: Near Tiger Hill & Batasia
Description
Escape the noise of the main town and stay in the clouds at Our Ghoom Stay. Located at 7,407 ft, our homestay offers the perfect base for travelers who want to experience the authentic, misty charm of Old Darjeeling. Whether you are here to chase the Tiger Hill sunrise or ride the famous Toy Train, you are just minutes away from the action.
The Space A cozy, family-run home designed for warmth and comfort. The rooms are simple, clean, and equipped to handle the Darjeeling chill.
Occupancy: Spacious enough for up to 3 Guests.
Amenities: Western bathrooms with 24/7 Hot Water (Geyser) โ a must-have in the hills!
Vibe: Wake up to the sound of monastery chants and the distant whistle of the steam engine.
Location & Nearby Attractions We are located in the heart of Ghum, making us the strategic choice for sightseeing:
๐ Ghoom Railway Station & Museum: Walking distance. Visit Indiaโs highest railway station and its historic museum.
๐ Tiger Hill: A short 15-20 minute drive. Beat the traffic from Darjeeling town and catch the famous Kanchenjunga sunrise easily.
๐ Batasia Loop: Witness the engineering marvel and the war memorial, just a quick ride away.
๐๏ธ Japanese Peace Pagoda: A serene short drive from our location.
Why Book This Stay?
Value for Money: At just โน1,200 per person, itโs an unbeatable deal for the location.
Avoid the Crowd: Enjoy the peace of Ghum while being only 6km away from Darjeeling Mall Road.
Local Hospitality: Experience warm Sherpa/local hospitality and homemade food on request.
Cancelation afterwards will incur a 100% charge
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 โน 2,600 |
||||||
| 2 โน 2,400 | 3 โน 2,400 | 4 โน 2,400 | 5 โน 2,400 | 6 โน 2,600 | 7 โน 2,600 | 8 โน 2,600 |
| 9 โน 2,400 | 10 โน 2,400 | 11 โน 2,400 | 12 โน 2,400 | 13 โน 2,600 | 14 โน 2,600 | 15 โน 2,600 |
| 16 โน 2,400 | 17 โน 2,400 | 18 โน 2,400 | 19 โน 2,400 | 20 โน 2,600 | 21 โน 2,600 | 22 โน 2,600 |
| 23 โน 2,400 | 24 โน 2,400 | 25 โน 2,400 | 26 โน 2,400 | 27 โน 2,600 | 28 โน 2,600 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 โน 2,600 |
||||||
| 2 โน 2,400 | 3 โน 2,400 | 4 โน 2,400 | 5 โน 2,400 | 6 โน 2,600 | 7 โน 2,600 | 8 โน 2,600 |
| 9 โน 2,400 | 10 โน 2,400 | 11 โน 2,400 | 12 โน 2,400 | 13 โน 2,600 | 14 โน 2,600 | 15 โน 2,600 |
| 16 โน 2,400 | 17 โน 2,400 | 18 โน 2,400 | 19 โน 2,400 | 20 โน 2,600 | 21 โน 2,600 | 22 โน 2,600 |
| 23 โน 2,400 | 24 โน 2,400 | 25 โน 2,400 | 26 โน 2,400 | 27 โน 2,600 | 28 โน 2,600 | 29 โน 2,600 |
| 30 โน 2,400 | 31 โน 2,400 |
|||||


